1

Clothing Size Charts

  Size A - cm | in B - cm | in C - cm | in
SWEAT OVERSIZE S 46 | 18 55 | 22 30 | 12
M 48 | 19 57 | 22 30 | 12
OVERSIZE TANK TOP S 28 | 11 65 | 26 17 | 7
M 29 | 11 68 | 27 18 | 7
ROLLED-UP SLEEVES BOYFRIEND T-SHIRT S 46 | 18 64 | 25 28 | 11
M 50 | 20 68 | 27 29 | 11
OVERSIZE T-SHIRT M 44 | 17 64 | 25 25 | 10
L 47 | 19 66 | 26 25 | 10
CROP TOP S ? | ? ? | ? ? | ?
L ? | ? ? | ? ? | ?
SLIM FIT T-SHIRT XS 39 | 15 64 | 25 18 | 7
S 40 | 16 65 | 26 19 | 7
M 44 | 17 66 | 26 20 | 8
OVERSIZE T-SHIRT M 48 | 19 67 | 26 29 | 11
L 49 | 19 69 | 27 29 | 11

Newsletter

Register to our newsletter and get 10% off
Enter your birthdate and your email.

FREE SHIPPING FROM €39.00 OF PURCHASE

Enjoy free shipping worldwide worldwide on all orders over €39.00.

RETURN YOUR ITEMS WITHIN 30 DAYS

If for any reason you need to return your items to us, you have 30 days to do so.

YOUR PAYMENT IS SECURED